Registered nursing / Indiana
Registered nursing programs in Indiana.
Compare 10 qualifying programs from 4 providers across Indiana. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonIN
- Distinct providers
- 4
- Nearby city views
- 1
This is a screened subset, not every training option in the state.
Reported cost / Indiana
See the price spread.
Tuition and fees for 10 screened registered nursing programs range from $7,367 to $72,920. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
Compare near a city
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| Nursing Traditional Track - Associate Of Science (asn) (10002361 Crown Point)Ivy Tech Community College · Crown Point, IN | In person | $9,461+ $1,707 books and supplies = $11,168 reported total | 104 weeks | 99%90/91 exits | 86%65/76 eligible | $17,268second quarter |
| Nursing - Associate Of Applied Science (6766 Crown Point)University Of Saint Francis · Crown Point, IN | Hybrid | $72,920+ $2,900 books and supplies = $75,820 reported total | 104 weeks | 63%147/232 exits | 63%150/239 eligible | $12,342second quarter |
| Nursing Associate Of Science (867 Jasper)Vincennes University · Jasper, IN | Hybrid | $12,970+ $3,068 books and supplies = $16,038 reported total | 104 weeks | 69%90/131 exits | 89%115/129 eligible | $12,940second quarter |
| Nursing Traditional Track - Associate Of Science (asn) (455 Kokomo)Ivy Tech Community College · Kokomo, IN | In person | $9,461+ $1,707 books and supplies = $11,168 reported total | 104 weeks | 64%99/155 exits | 89%117/132 eligible | $14,841second quarter |
| Nursing Traditional Track - Associate Of Science (asn) (456 Lafayette)Ivy Tech Community College · Lafayette, IN | In person | $9,461+ $1,707 books and supplies = $11,168 reported total | 104 weeks | 71%125/176 exits | 95%140/148 eligible | $15,286second quarter |
| Nursing - Transition To Asn - Associate Of Science In Nursing (asn) (6001 MarioIvy Tech Community College · Marion, IN | In person | $7,367+ $1,343 books and supplies = $8,710 reported total | 104 weeks | 88%52/59 exits | 97%57/59 eligible | $16,114second quarter |
| Bachelor Of Science In Nursing - Post-Licensure (10000948 Marion)Indiana Wesleyan University · Marion, IN | Online | $14,030+ $1,045 books and supplies = $15,075 reported total | 60 weeks | 58%923/1588 exits | 19%430/2242 eligible | $16,438second quarter |
| Nursing Traditional Track - Associate Of Science (asn) (464 Sellersburg)Ivy Tech Community College · Sellersburg, IN | In person | $9,461+ $1,707 books and supplies = $11,168 reported total | 104 weeks | 91%60/66 exits | 72%67/93 eligible | $14,801second quarter |
| Nursing Traditional Track - Associate Of Science (asn) (467 Valparaiso)Ivy Tech Community College · Valparaiso, IN | In person | $9,461+ $1,707 books and supplies = $11,168 reported total | 104 weeks | 29%42/144 exits | 86%128/148 eligible | $13,528second quarter |
| Nursing Associate Of Science (868 Vincennes)Vincennes University · Vincennes, IN | Hybrid | $12,970+ $3,068 books and supplies = $16,038 reported total | 104 weeks | 57%163/286 exits | 85%240/282 eligible | $12,742second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations