Practical nursing / Indiana
Practical nursing programs in Indiana.
Compare 20 qualifying programs from 3 providers across Indiana. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonIN
- Distinct providers
- 3
- Nearby city views
- 4
This is a screened subset, not every training option in the state.
Reported cost / Indiana
See the price spread.
Tuition and fees for 20 screened practical nursing programs range from $7,367 to $10,080. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
Compare near a city
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| Practical Nursing Technical Certificate (tc) (7345 Anderson)Ivy Tech Community College · Anderson, IN | In person | $7,367+ $1,502 books and supplies = $8,869 reported total | 52 weeks | 95%36/38 exits | 90%57/63 eligible | $9,461second quarter |
| Practical Nursing - Technical Certificate (tc) (7346 Bloomington)Ivy Tech Community College · Bloomington, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 85%187/220 exits | 91%204/225 eligible | $10,277second quarter |
| Practical Nursing - Technical Certificate (tc) (7347 Columbus)Ivy Tech Community College · Columbus, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 76%37/49 exits | 88%35/40 eligible | $11,228second quarter |
| Practical Nursing - Technical Certificate (tc) (10001213 Crown Point)Ivy Tech Community College · Crown Point, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 90%76/84 exits | 84%64/76 eligible | $9,573second quarter |
| Practical Nursing - Technical Certificate (tc) (7348 Evansville)Ivy Tech Community College · Evansville, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 35%18/51 exits | 85%45/53 eligible | $8,917second quarter |
| Practical Nursing - Technical Certificate (tc) (7349 Fort Wayne)Ivy Tech Community College · Fort Wayne, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 87%114/131 exits | 93%131/141 eligible | $10,865second quarter |
| License Practical Nursing Program (10001268 Gas City)Leffler Academy · Gas City, IN | In person | $10,080+ $4,675 books and supplies = $14,755 reported total | 48 weeks | 50%32/64 exits | 85%41/48 eligible | $8,764second quarter |
| Practical Nursing - Technical Certificate (tc) (7351 Greencastle)Ivy Tech Community College · Greencastle, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 74%48/65 exits | 86%56/65 eligible | $10,208second quarter |
| Practical Nursing - Technical Certificate (tc) (7355 Indianapolis)Ivy Tech Community College · Indianapolis, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 84%220/261 exits | 89%232/262 eligible | $11,925second quarter |
| Nursing Practical 6350 (1015 Jasper)Vincennes University · Jasper, IN | In person | $8,403+ $1,794 books and supplies = $10,197 reported total | 52 weeks | 40%18/45 exits | 83%45/54 eligible | $6,113second quarter |
| Practical Nursing - Technical Certificate (tc) (7353 Kokomo)Ivy Tech Community College · Kokomo, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 53%41/77 exits | 89%54/61 eligible | $9,782second quarter |
| Practical Nursing - Technical Certificate (tc) (7354 Lafayette)Ivy Tech Community College · Lafayette, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 83%75/90 exits | 96%87/91 eligible | $10,799second quarter |
| Practical Nursing - Technical Certificate (tc) (7356 Logansport)Ivy Tech Community College · Logansport, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 57%37/65 exits | 86%49/57 eligible | $11,019second quarter |
| Practical Nursing - Technical Certificate (tc) (7358 Muncie)Ivy Tech Community College · Muncie, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 91%80/88 exits | 88%74/84 eligible | $9,917second quarter |
| Practical Nursing - Technical Certificate (tc) (7359 Richmond)Ivy Tech Community College · Richmond, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 86%80/93 exits | 88%82/93 eligible | $11,129second quarter |
| Practical Nursing - Technical Certificate (tc) (7360 Sellersburg)Ivy Tech Community College · Sellersburg, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 82%131/160 exits | 84%135/161 eligible | $10,006second quarter |
| Practical Nursing - Technical Certificate (tc) (7361 South Bend)Ivy Tech Community College · South Bend, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 94%114/121 exits | 88%72/82 eligible | $11,800second quarter |
| Practical Nursing - Technical Certificate (tc) (7362 Terre Haute)Ivy Tech Community College · Terre Haute, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 68%54/79 exits | 85%60/71 eligible | $10,116second quarter |
| Practical Nursing - Technical Certificate (tc) (7363 Valparaiso)Ivy Tech Community College · Valparaiso, IN | In person | $7,367+ $765 books and supplies = $8,132 reported total | 52 weeks | 66%87/132 exits | 88%141/161 eligible | $9,368second quarter |
| Nursing Practical 6350 (1016 Vincennes)Vincennes University · Vincennes, IN | In person | $8,403+ $1,794 books and supplies = $10,197 reported total | 52 weeks | 48%52/108 exits | 81%93/115 eligible | $6,775second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations