Practical nursing / Minnesota
Practical nursing programs in Minnesota.
Compare 18 qualifying programs from 12 providers across Minnesota. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonMN
- Distinct providers
- 12
- Nearby city views
- 1
This is a screened subset, not every training option in the state.
Reported cost / Minnesota
See the price spread.
Tuition and fees for 18 screened practical nursing programs range from $5,899 to $21,560. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
Compare near a city
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| Practical NursingAlexandria Technical and Community College · Alexandria, MN | In person | $5,955+ $0 books and supplies = $5,955 reported total | 60 weeks | 84%242/289 exits | 90%259/289 eligible | $9,119second quarter |
| Practical NursingRiverland Community College · Austin, MN | In person | $6,612+ $0 books and supplies = $6,612 reported total | 60 weeks | 86%176/204 exits | 89%181/204 eligible | $10,305second quarter |
| Practical NursingNorthwest Technical College · Bemidji, MN | Online | $6,770+ $0 books and supplies = $6,770 reported total | 60 weeks | 72%58/81 exits | 94%76/81 eligible | $9,786second quarter |
| Practical Nursing - DiplomaRasmussen University · Bloomington, MN | Hybrid | $21,560+ $0 books and supplies = $21,560 reported total | 66 weeks | 42%83/200 exits | 29%59/204 eligible | $11,142second quarter |
| Practical NursingCentral Lakes College · Brainerd, MN | In person | $5,899+ $0 books and supplies = $5,899 reported total | 60 weeks | 98%112/114 exits | 92%105/114 eligible | $8,239second quarter |
| Practical NursingMinnesota State Community and Technical College · Detroit Lakes, MN | In person | $6,620+ $0 books and supplies = $6,620 reported total | 60 weeks | 33%229/691 exits | 28%192/691 eligible | $5,353second quarter |
| Practical NursingLake Superior College · Duluth, MN | In person | $6,066+ $0 books and supplies = $6,066 reported total | 60 weeks | 45%110/246 exits | 83%205/246 eligible | $8,193second quarter |
| Practical NursingNorthland Community and Technical College · East Grand Forks, MN | In person | $7,478+ $0 books and supplies = $7,478 reported total | 60 weeks | 47%505/1080 exits | 34%368/1080 eligible | $6,444second quarter |
| Practical NursingSouth Central College · Faribault, MN | In person | $6,641+ $0 books and supplies = $6,641 reported total | 60 weeks | 80%70/87 exits | 90%78/87 eligible | $10,286second quarter |
| Practical NursingMinnesota State Community and Technical College · Fergus Falls, MN | In person | $6,620+ $0 books and supplies = $6,620 reported total | 60 weeks | 33%229/691 exits | 28%192/691 eligible | $5,353second quarter |
| Practical NursingRidgewater College · Hutchinson, MN | In person | $6,645+ $0 books and supplies = $6,645 reported total | 60 weeks | 94%124/132 exits | 92%122/132 eligible | $9,479second quarter |
| Practical NursingSouth Central College · North Mankato, MN | In person | $6,641+ $0 books and supplies = $6,641 reported total | 60 weeks | 80%70/87 exits | 90%78/87 eligible | $10,286second quarter |
| Practical NursingDakota County Technical College · Rosemount, MN | In person | $7,308+ $0 books and supplies = $7,308 reported total | 60 weeks | 48%242/509 exits | 87%445/509 eligible | $8,966second quarter |
| Practical NursingSt. Cloud Technical & Community College · St. Cloud, MN | In person | $6,546+ $0 books and supplies = $6,546 reported total | 60 weeks | 86%397/462 exits | 90%416/462 eligible | $8,757second quarter |
| Practical NursingCentral Lakes College · Staples, MN | In person | $5,899+ $0 books and supplies = $5,899 reported total | 60 weeks | 98%112/114 exits | 92%105/114 eligible | $8,239second quarter |
| Practical NursingNorthland Community and Technical College · Thief River Falls, MN | In person | $7,478+ $0 books and supplies = $7,478 reported total | 60 weeks | 47%505/1080 exits | 34%368/1080 eligible | $6,444second quarter |
| Practical NursingMinnesota State Community and Technical College · Wadena, MN | In person | $6,620+ $0 books and supplies = $6,620 reported total | 60 weeks | 33%229/691 exits | 28%192/691 eligible | $5,353second quarter |
| Practical NursingRidgewater College · Willmar, MN | In person | $6,645+ $0 books and supplies = $6,645 reported total | 60 weeks | 94%124/132 exits | 92%122/132 eligible | $9,479second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations