Welding / Washington / Seattle
Compare welding programs near Seattle.
See 11 programs from 4 providers within 30 straight-line miles of Seattle. Compare reported cost and outcomes, then check current prices and travel time yourself.
Local comparison30-mile radius
- Distinct providers
- 4
- Reported tuition range
- $1,985–$11,034
Straight-line miles are not driving distance. This is a screened subset of local options.
A closer look / reported outcomes
See the spread.
Switch measures to see which programs stand out, then open the full comparison below.
Lowest reported tuition first · showing 6 of 11
Bars show historical federal figures. A longer tuition bar means a higher reported cost; for completion and employment, a longer bar means a higher reported rate. Rates use different participant groups and do not predict your result. Read the definitions.
Your options side by side
Sorted by approximate distance from the Census Bureau’s point for Seattle. Open a program to see its reported details.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes
| Program | Approx. distance | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|---|
| Welding IntroductionLake Washington Institute of Technology · Kirkland, WA | 9.9 mistraight line | In person | $2,820+ $0 books and supplies = $2,820 reported total | 22 weeks | 87%55/63 exits | 73%64/88 eligible | $9,625second quarter |
| Certified WeldingRenton Technical College · Renton, WASame reported outcome figures appear on 1 other profile from this provider | 11.0 mistraight line | In person | $10,772+ $0 books and supplies = $10,772 reported total | 55 weeks | 63%24/38 exits | 58%48/83 eligible | $5,670second quarter |
| Entry WelderRenton Technical College · Renton, WASame reported outcome figures appear on 1 other profile from this provider | 11.0 mistraight line | Hybrid | $6,769+ $0 books and supplies = $6,769 reported total | 30 weeks | 63%24/38 exits | 58%48/83 eligible | $5,670second quarter |
| Advanced Arc WeldingGreen River College · Auburn, WASame reported outcome figures appear on 3 other profiles from this provider | 26.2 mistraight line | Hybrid | $2,531+ $0 books and supplies = $2,531 reported total | 22 weeks | 72%31/43 exits | 69%31/45 eligible | $11,263second quarter |
| Basic Arc & FlameGreen River College · Auburn, WASame reported outcome figures appear on 3 other profiles from this provider | 26.2 mistraight line | Hybrid | $2,531+ $0 books and supplies = $2,531 reported total | 22 weeks | 72%31/43 exits | 69%31/45 eligible | $11,263second quarter |
| Intermediate Arc & FlameGreen River College · Auburn, WASame reported outcome figures appear on 3 other profiles from this provider | 26.2 mistraight line | In person | $2,531+ $0 books and supplies = $2,531 reported total | 22 weeks | 72%31/43 exits | 69%31/45 eligible | $11,263second quarter |
| Welding TechnologyGreen River College · Auburn, WASame reported outcome figures appear on 3 other profiles from this provider | 26.2 mistraight line | Hybrid | $6,902+ $0 books and supplies = $6,902 reported total | 60 weeks | 72%31/43 exits | 69%31/45 eligible | $11,263second quarter |
| WelderBates Technical College · Tacoma, WASame reported outcome figures appear on 3 other profiles from this provider | 26.8 mistraight line | In person | $2,707+ $0 books and supplies = $2,707 reported total | 30 weeks | 48%15/31 exits | 77%20/26 eligible | $10,113second quarter |
| Welder IBates Technical College · Tacoma, WASame reported outcome figures appear on 3 other profiles from this provider | 26.8 mistraight line | In person | $1,985+ $0 books and supplies = $1,985 reported total | 22 weeks | 48%15/31 exits | 77%20/26 eligible | $10,113second quarter |
| Welder IIBates Technical College · Tacoma, WASame reported outcome figures appear on 3 other profiles from this provider | 26.8 mistraight line | In person | $1,985+ $0 books and supplies = $1,985 reported total | 22 weeks | 48%15/31 exits | 77%20/26 eligible | $10,113second quarter |
| WeldingBates Technical College · Tacoma, WASame reported outcome figures appear on 3 other profiles from this provider | 26.8 mistraight line | In person | $11,034+ $0 books and supplies = $11,034 reported total | 60 weeks | 48%15/31 exits | 77%20/26 eligible | $10,113second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations
Cost in context
Include books and supplies.
Among 11 nearby programs reporting both amounts, Welder I at Bates Technical College shares the lowest reported combined amount with 1 other program: $1,985 ($1,985 tuition and fees + $0 books and supplies). Combined amounts in this screened set range from $1,985 to $11,034. Other charges may apply; ask for a current written quote.
Local job market / May 2025
A related occupation’s local pay
BLS metro area: Seattle-Tacoma-Bellevue, WA
One related occupation is Welders, Cutters, Solderers, and Brazers (SOC 51-4121) across the named metro area. Its worker wages are not earnings of graduates from the programs above, and these programs may prepare people for other jobs. The metro boundary differs from this page’s 30-mile program search area. Employment is an estimate of jobs, not openings. Source: U.S. Bureau of Labor Statistics, May 2025 OEWS. How to compare these figures.