Welding / Minnesota
Welding programs in Minnesota.
Compare 41 qualifying programs from 14 providers across Minnesota. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonMN
- Distinct providers
- 14
- Nearby city views
- 3
This is a screened subset, not every training option in the state.
Reported cost / Minnesota
See the price spread.
Tuition and fees for 41 screened welding programs range from $1,530 to $54,395. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
Compare near a city
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| Welding TechnologyAlexandria Technical and Community College · Alexandria, MN | In person | $7,278+ $0 books and supplies = $7,278 reported total | 60 weeks | 78%117/150 exits | 85%128/150 eligible | $9,603second quarter |
| Basic WeldingAnoka Technical College · Anoka, MNSame reported outcome figures appear on 2 other profiles from this provider | In person | $2,923+ $0 books and supplies = $2,923 reported total | 30 weeks | 74%276/372 exits | 85%316/372 eligible | $7,133second quarter |
| Pipe WelderAnoka Technical College · Anoka, MNSame reported outcome figures appear on 2 other profiles from this provider | In person | $2,923+ $0 books and supplies = $2,923 reported total | 30 weeks | 74%276/372 exits | 85%316/372 eligible | $7,133second quarter |
| Welding TechnologyAnoka Technical College · Anoka, MNSame reported outcome figures appear on 2 other profiles from this provider | In person | $5,847+ $0 books and supplies = $5,847 reported total | 60 weeks | 74%276/372 exits | 85%316/372 eligible | $7,133second quarter |
| WeldingAnoka Technical College · Anoka, MNSame reported outcome figures appear on 1 other profile from this provider | In person | $11,350+ $0 books and supplies = $11,350 reported total | 120 weeks | 26%31/118 exits | 84%99/118 eligible | $8,371second quarter |
| Robotic and Laser WeldingAnoka Technical College · Anoka, MNSame reported outcome figures appear on 1 other profile from this provider | In person | $11,522+ $0 books and supplies = $11,522 reported total | 120 weeks | 26%31/118 exits | 84%99/118 eligible | $8,371second quarter |
| Welding TechnologyRiverland Community College · Austin, MN | Online | $5,086+ $1,600 books and supplies = $6,686 reported total | 60 weeks | 84%73/87 exits | 83%72/87 eligible | $13,097second quarter |
| Robotic WeldingCentral Lakes College · Brainerd, MNSame reported outcome figures appear on 2 other profiles from this provider | In person | $2,622+ $0 books and supplies = $2,622 reported total | 30 weeks | 73%120/164 exits | 70%114/164 eligible | $7,909second quarter |
| Welding TechnologyCentral Lakes College · Brainerd, MNSame reported outcome figures appear on 2 other profiles from this provider | Online | $4,916+ $1,000 books and supplies = $5,916 reported total | 60 weeks | 73%120/164 exits | 70%114/164 eligible | $7,909second quarter |
| GMAW Production Welder (MIG)Hennepin Technical College · Brooklyn Park, MNSame reported outcome figures appear on 3 other profiles from this provider | In person | $2,582+ $0 books and supplies = $2,582 reported total | 30 weeks | 32%77/237 exits | 77%183/237 eligible | $9,279second quarter |
| GTAW Production Welder (TIG)Hennepin Technical College · Brooklyn Park, MNSame reported outcome figures appear on 3 other profiles from this provider | In person | $2,582+ $0 books and supplies = $2,582 reported total | 30 weeks | 32%77/237 exits | 77%183/237 eligible | $9,279second quarter |
| Robotic Arc WeldingHennepin Technical College · Brooklyn Park, MNSame reported outcome figures appear on 3 other profiles from this provider | In person | $3,066+ $0 books and supplies = $3,066 reported total | 30 weeks | 32%77/237 exits | 77%183/237 eligible | $9,279second quarter |
| WeldingHennepin Technical College · Brooklyn Park, MNSame reported outcome figures appear on 3 other profiles from this provider | In person | $8,876+ $0 books and supplies = $8,876 reported total | 60 weeks | 32%77/237 exits | 77%183/237 eligible | $9,279second quarter |
| Gas Tungsten Arc Welding Production WelderLake Superior College · Duluth, MNSame reported outcome figures appear on 4 other profiles from this provider | In person | $2,730+ $0 books and supplies = $2,730 reported total | 30 weeks | 54%84/155 exits | 63%97/155 eligible | $8,407second quarter |
| Integrated Manufacturing Technology-WeldingLake Superior College · Duluth, MNSame reported outcome figures appear on 4 other profiles from this provider | In person | $3,640+ $0 books and supplies = $3,640 reported total | 30 weeks | 54%84/155 exits | 63%97/155 eligible | $8,407second quarter |
| Welding TechnologyLake Superior College · Duluth, MNSame reported outcome figures appear on 4 other profiles from this provider | In person | $4,550+ $0 books and supplies = $4,550 reported total | 60 weeks | 54%84/155 exits | 63%97/155 eligible | $8,407second quarter |
| Welding TechnologistLake Superior College · Duluth, MNSame reported outcome figures appear on 4 other profiles from this provider | In person | $4,853+ $0 books and supplies = $4,853 reported total | 60 weeks | 54%84/155 exits | 63%97/155 eligible | $8,407second quarter |
| WeldingLake Superior College · Duluth, MN | In person | $9,099+ $0 books and supplies = $9,099 reported total | 120 weeks | 24%13/55 exits | 69%38/55 eligible | $7,007second quarter |
| Integrated Manufacturing Technology - WeldingLake Superior College · Duluth, MNSame reported outcome figures appear on 4 other profiles from this provider | In person | $9,857+ $0 books and supplies = $9,857 reported total | 120 weeks | 54%84/155 exits | 63%97/155 eligible | $8,407second quarter |
| WeldingSouth Central College · Faribault, MNSame reported outcome figures appear on 6 other profiles from this provider | In person | $2,656+ $0 books and supplies = $2,656 reported total | 30 weeks | 76%150/197 exits | 82%161/197 eligible | $8,667second quarter |
| Advanced WeldingSouth Central College · Faribault, MNSame reported outcome figures appear on 6 other profiles from this provider | In person | $2,832+ $0 books and supplies = $2,832 reported total | 30 weeks | 76%150/197 exits | 82%161/197 eligible | $8,667second quarter |
| Welding and Machining TechnologySouth Central College · Faribault, MNSame reported outcome figures appear on 6 other profiles from this provider | In person | $5,479+ $0 books and supplies = $5,479 reported total | 60 weeks | 76%150/197 exits | 82%161/197 eligible | $8,667second quarter |
| Entry Level WelderRidgewater College · Hutchinson, MNSame reported outcome figures appear on 3 other profiles from this provider | In person | $2,658+ $0 books and supplies = $2,658 reported total | 30 weeks | 81%109/135 exits | 87%117/135 eligible | $9,888second quarter |
| WeldingRidgewater College · Hutchinson, MNSame reported outcome figures appear on 3 other profiles from this provider | In person | $5,316+ $0 books and supplies = $5,316 reported total | 60 weeks | 81%109/135 exits | 87%117/135 eligible | $9,888second quarter |
| Welding TechnologyDunwoody College of Technology · Minneapolis, MN | Hybrid | $25,298+ $270 books and supplies = $25,568 reported total | 60 weeks | 85%92/108 exits | 83%90/108 eligible | $8,650second quarter |
| Welding & Metal FabricationDunwoody College of Technology · Minneapolis, MN | Hybrid | $54,395+ $1,383 books and supplies = $55,778 reported total | 120 weeks | 49%51/104 exits | 70%73/104 eligible | $9,396second quarter |
| WeldingSouth Central College · North Mankato, MNSame reported outcome figures appear on 6 other profiles from this provider | In person | $2,656+ $0 books and supplies = $2,656 reported total | 30 weeks | 76%150/197 exits | 82%161/197 eligible | $8,667second quarter |
| Welding FabricationSouth Central College · North Mankato, MNSame reported outcome figures appear on 6 other profiles from this provider | In person | $2,656+ $0 books and supplies = $2,656 reported total | 30 weeks | 76%150/197 exits | 82%161/197 eligible | $8,667second quarter |
| Advanced WeldingSouth Central College · North Mankato, MNSame reported outcome figures appear on 6 other profiles from this provider | In person | $2,832+ $0 books and supplies = $2,832 reported total | 30 weeks | 76%150/197 exits | 82%161/197 eligible | $8,667second quarter |
| Welding and Machining TechnologySouth Central College · North Mankato, MNSame reported outcome figures appear on 6 other profiles from this provider | In person | $5,479+ $0 books and supplies = $5,479 reported total | 60 weeks | 76%150/197 exits | 82%161/197 eligible | $8,667second quarter |
| Welding TechnologyRochester Community and Technical College · Rochester, MN | In person | $2,873+ $0 books and supplies = $2,873 reported total | 30 weeks | 55%72/130 exits | 72%94/130 eligible | $6,134second quarter |
| Welding TechnologyDakota County Technical College · Rosemount, MN | In person | $6,264+ $0 books and supplies = $6,264 reported total | 60 weeks | 88%281/321 exits | 85%274/321 eligible | $10,776second quarter |
| Welding TechnologySt. Cloud Technical & Community College · St. Cloud, MNSame reported outcome figures appear on 1 other profile from this provider | Online | $4,910+ $1,200 books and supplies = $6,110 reported total | 60 weeks | 67%112/166 exits | 84%140/166 eligible | $9,318second quarter |
| Welding/FabricationSt. Cloud Technical & Community College · St. Cloud, MNSame reported outcome figures appear on 1 other profile from this provider | In person | $6,055+ $0 books and supplies = $6,055 reported total | 60 weeks | 67%112/166 exits | 84%140/166 eligible | $9,318second quarter |
| Robotic WeldingCentral Lakes College · Staples, MNSame reported outcome figures appear on 2 other profiles from this provider | In person | $2,622+ $0 books and supplies = $2,622 reported total | 30 weeks | 73%120/164 exits | 70%114/164 eligible | $7,909second quarter |
| Welding Process Technology GTAWNorthland Community and Technical College · Thief River Falls, MNSame reported outcome figures appear on 2 other profiles from this provider | In person | $1,530+ $0 books and supplies = $1,530 reported total | 30 weeks | 55%46/84 exits | 40%34/84 eligible | $7,924second quarter |
| Welding Process Technology GMAWNorthland Community and Technical College · Thief River Falls, MNSame reported outcome figures appear on 2 other profiles from this provider | In person | $1,700+ $0 books and supplies = $1,700 reported total | 30 weeks | 55%46/84 exits | 40%34/84 eligible | $7,924second quarter |
| Welding Process Technology SMAWNorthland Community and Technical College · Thief River Falls, MNSame reported outcome figures appear on 2 other profiles from this provider | In person | $2,039+ $0 books and supplies = $2,039 reported total | 30 weeks | 55%46/84 exits | 40%34/84 eligible | $7,924second quarter |
| Basic WeldingCentury College · White Bear Lake, MN | In person | $2,646+ $0 books and supplies = $2,646 reported total | 30 weeks | 69%77/112 exits | 78%87/112 eligible | $7,935second quarter |
| Entry Level WelderRidgewater College · Willmar, MNSame reported outcome figures appear on 3 other profiles from this provider | In person | $2,658+ $0 books and supplies = $2,658 reported total | 30 weeks | 81%109/135 exits | 87%117/135 eligible | $9,888second quarter |
| WeldingRidgewater College · Willmar, MNSame reported outcome figures appear on 3 other profiles from this provider | In person | $5,316+ $0 books and supplies = $5,316 reported total | 60 weeks | 81%109/135 exits | 87%117/135 eligible | $9,888second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations