Medical billing and coding / California / Garden Grove
Compare medical billing and coding programs near Garden Grove.
See 7 programs from 7 providers within 30 straight-line miles of Garden Grove. Compare reported cost and outcomes, then check current prices and travel time yourself.
Local comparison30-mile radius
- Distinct providers
- 7
- Reported tuition range
- $465–$19,890
Straight-line miles are not driving distance. This is a screened subset of local options.
A closer look / reported outcomes
See the spread.
Switch measures to see which programs stand out, then open the full comparison below.
Lowest reported tuition first · showing 6 of 7
Bars show historical federal figures. A longer tuition bar means a higher reported cost; for completion and employment, a longer bar means a higher reported rate. Rates use different participant groups and do not predict your result. Read the definitions.
Your options side by side
Sorted by approximate distance from the Census Bureau’s point for Garden Grove. Open a program to see its reported details.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes
| Program | Approx. distance | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|---|
| Computerized Medical Biller/CoderHealthcare Career College · Paramount, CA | 13.8 mistraight line | In person | $15,310+ $1,185 books and supplies = $16,495 reported total | 46 weeks | 52%32/61 exits | 30%17/56 eligible | $9,360second quarter |
| Medical Biller & CoderHacienda La Puente Adult Education · La Puente, CA | 18.1 mistraight line | In person | $465+ $373 books and supplies = $838 reported total | 18 weeks | 93%83/89 exits | 56%28/50 eligible | $12,194second quarter |
| Medical Insurance Billing and CodingBassett Adult School · La Puente, CA | 18.1 mistraight line | In person | $2,600+ $900 books and supplies = $3,500 reported total | 18 weeks | 88%69/78 exits | 67%52/78 eligible | $4,945second quarter |
| Medical Billing and Insurance Coding (Hybrid)United Education Institute dba UEI College · Huntington Park, CA | 19.5 mistraight line | Hybrid | $19,890+ $10 books and supplies = $19,900 reported total | 36 weeks | 65%120/184 exits | 15%17/116 eligible | $8,460second quarter |
| Medical CoderEast Los Angeles Skills Center - LAUSD · Los Angeles, CA | 25.8 mistraight line | In person | $1,890+ $1,070 books and supplies = $2,960 reported total | 56 weeks | 62%94/151 exits | 52%49/95 eligible | $11,960second quarter |
| Medical Records Insurance BillerLos Angeles Technology Center - LAUSD · Los Angeles, CA | 26.1 mistraight line | In person | $2,835+ $1,703 books and supplies = $4,538 reported total | 17 weeks | 57%323/566 exits | 76%31/41 eligible | $10,900second quarter |
| Medical Coding (CPC) Certificate ProgramUniversity of La Verne · La Verne, CA | 28.1 mistraight line | In person | $2,794+ $1,205 books and supplies = $3,999 reported total | 10 weeks | 90%62/69 exits | 44%19/43 eligible | $10,175second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations
Cost in context
Include books and supplies.
Among 7 nearby programs reporting both amounts, Medical Biller & Coder at Hacienda La Puente Adult Education has the lowest reported combined amount: $838 ($465 tuition and fees + $373 books and supplies). Combined amounts in this screened set range from $838 to $19,900. Other charges may apply; ask for a current written quote.